News Schedule/Results Calendar Roster Standings Stats Photos Chat Store Message Board Guestbook Forms Downloads Contacts Locations Main Site Boys 95/96 Extreme Boys 96/97 Screamin Demons Boys 96/97 Storm Boys 97/98 Demons Boys 97/98 Predators Boys 98/99 Westlake Green Boys 99/00 Express Boys 99/00 Galaxy Girls 00/99 Fireballs Girls 94/95 Breakers Girls 95/96 Rockers Girls 96/97 Blizzard Girls 97/98 Warriors Girls 98/99 Dare Devils Girls 98/99 Twisters Girls 99/00 Blasters Girls 99/00 Jaguars Girls 99/00 Tigers WSA Board
    Login  
Standings
The standings breakdown is shown below. 

Season: 
Standings
  GP W L T PCT GF GA L5
Boys 99/00 Galaxy    18   14   4   0   0.778   94   43   4-1-0
Girls 95/96 Rockers    0   0   0   0   0.000   0   0   0-0-0
Girls 00/99 Fireballs    0   0   0   0   0.000   0   0   0-0-0
Girls 99/00 Jaguars    0   0   0   0   0.000   0   0   0-0-0
Girls 99/00 Blasters    0   0   0   0   0.000   0   0   0-0-0
Girls 98/99 Dare Devils    0   0   0   0   0.000   0   0   0-0-0
Girls 97/98 Warriors    0   0   0   0   0.000   0   0   0-0-0
Girls 96/97 Blizzard    0   0   0   0   0.000   0   0   0-0-0
Boys 95/96 Extreme    0   0   0   0   0.000   0   0   0-0-0
Boys 96/97 Storm    0   0   0   0   0.000   0   0   0-0-0
Boys 97/98 Predators    0   0   0   0   0.000   0   0   0-0-0
Girls 98/99 Twisters    0   0   0   0   0.000   0   0   0-0-0
Boys 96/97 Screamin Demons    0   0   0   0   0.000   0   0   0-0-0
Boys 97/98 Demons    0   0   0   0   0.000   0   0   0-0-0
Boys 98/99 Westlake Green    0   0   0   0   0.000   0   0   0-0-0
Boys 99/00 Express    0   0   0   0   0.000   0   0   0-0-0
Girls 94/95 Breakers    0   0   0   0   0.000   0   0   0-0-0
Girls 99/00 Tigers    0   0   0   0   0.000   0   0   0-0-0
 
  
Proud sponsors of the WSA Rec Program 3v3 Tournament



Follow Colin's story at: 
http://www.caringbridge.org/visit/colinteets

Colin hard at work on his physical therapy.

Colin is always smiling and working hard to regain movement in his right side. Through
hard work and determination Colin is doing much better each
  day. The words of encouragement and prayers you send have helped him keep motivated. Please visit the caringbridge site to send Colin a message.